JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA / 770 MTH / telehandler

PDF
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 1 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 2 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 3 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 4 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 5 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 6 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 7 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 8 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 9 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 10 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 11 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 12 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 13 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 14 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 15 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 16 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 17 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 18 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 19 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 20 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 21 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 22 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 23 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 24 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 25 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 26 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 27 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 28 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 29 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 30 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 31 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 32 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 33 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 34 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 35 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 36 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 37 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 38 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 39 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 40 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 41 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 42 - Forkliftonline
JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA /  770 MTH / telehandler | Image 43 - Forkliftonline
Interested in the ad?
1/43
PDF
€61,400
Net price
≈ $70,680
€77,978
Gross price
Contact the seller
Brand: JCB
Type: telehandler
Year of manufacture: 2021-12
Running hours: 770 m/h
Net weight: 8,215 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: IMP-0641
Placed on: more than 1 month
Engine
Type: in-line
Power: 74.83 HP (55 kW)
Fuel: diesel
Euro: Euro 6
Gearbox
Type: PowerShift
Axles
Number of axles: 2
Axle configuration: 4x4
Cabin
Cabin heater
Multimedia
Autoradio: CD
Condition
Condition: used
More details
Colour: yellow

More details — JCB 535-95 / WHEELED LOADER / NEW - 2021 YEAR / CLIMA / 770 MTH / telehandler

Reference number: IMP-0641;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€59,900 ≈ $68,960
2021
770 m/h
Power 74.83 HP (55 kW) Euro Euro 6 Load cap. 3,500 kg Axle configuration 4x4 Fuel diesel Lifting height 9.5 m
Poland, Bodzentyn
Contact the seller
€63,500 ≈ $73,100
2021
280 m/h
Power 54.39 kW (74 HP) Euro Euro 5 Load cap. 1,756 kg Axle configuration 4x4 Fuel diesel Speed 20 km/h Bucket volume 1 m³
Germany, Lübeck
Contact the seller
€13,750 ≈ $15,830
2022
Power 36.75 kW (50 HP) Load cap. 800 kg Fuel diesel Speed 25 km/h Bucket volume 0.6 m³
Hungary, Budapest
Contact the seller
$35,000 ≈ €30,400
2018
900 m/h
Power 69 kW (93.87 HP) Fuel biodiesel Bucket volume 1.1 m³
China, He Fei Shi
Contact the seller
€42,090 PLN 179,900 ≈ $48,450
2020
1,309 m/h
Power 36.75 kW (50 HP) Fuel diesel
Poland, Niepołomice
Contact the seller
€98,175 ≈ $113,000
2023
Germany, De-91522 Ansbach
Contact the seller
JCB 417 HT wheel loader
1
€119,990 ≈ $138,100
2021
137 m/h
Power 97 kW (132 HP) Euro Euro 5 Axle configuration 4x4 Fuel diesel Bucket volume 1.7 m³
Germany, Eltmann
Contact the seller
€85,000 ≈ $97,850
2019
9,990 m/h
Power 140 kW (190 HP) Axle configuration 4x4 Fuel diesel Bucket volume 3 m³
Hungary, Nyíregyháza-Oros
Contact the seller
Price on request
2021
Denmark, Nykøbing Falster
Contact the seller
€15,900 ≈ $18,300
1990
Hungary, Kunszentmiklós
Contact the seller
€39,750 PLN 169,900 ≈ $45,760
2019
1,850 m/h
Power 36.75 kW (50 HP) Fuel diesel
Poland, Niepołomice
Contact the seller
€59,000 ≈ $67,920
2021
781 m/h
Power 55.13 kW (75 HP) Fuel diesel
Netherlands, Apeldoorn
Contact the seller
Price on request
2021
Power 35.28 kW (48 HP) Speed 30 km/h
Denmark, Nykøbing Falster
Contact the seller